2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Gross, Tyson | 32 | 18 | 21 | 39 | 85 | .212 | -3 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 13-26 | 13 | 0 | 0 | 10 |
| 23 | Burnevik, Austin | 32 | 17 | 18 | 35 | 112 | .152 | -4 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 16 |
| 15 | Hall, Barrett | 32 | 10 | 18 | 28 | 91 | .110 | -4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 10-20 | 10 | 0 | 0 | 14 |
| 21 | Smolinski, Max | 32 | 6 | 12 | 18 | 56 | .107 | -10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 38 |
| 4 | Loftus, Finn | 32 | 4 | 12 | 16 | 42 | .095 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 21 |
| 28 | Thoreson, Gavyn | 32 | 8 | 7 | 15 | 45 | .178 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10-20 | 10 | 0 | 0 | 11 |
| 10 | Urness, Noah | 32 | 7 | 8 | 15 | 69 | .101 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 5 |
| 22 | Roed, Nolan | 32 | 3 | 12 | 15 | 64 | .047 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 9 |
| 26 | Wylie, Cooper | 32 | 3 | 10 | 13 | 70 | .043 | -7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5-10 | 5 | 0 | 0 | 32 |
| 19 | Miettinen, Verner | 23 | 4 | 7 | 11 | 39 | .103 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 8 |
| 11 | Ahcan, Grant | 32 | 4 | 5 | 9 | 49 | .082 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 18 |
| 34 | Ingram, Adam | 21 | 1 | 8 | 9 | 37 | .027 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 6 | Reiners, Mason | 32 | 2 | 6 | 8 | 33 | .061 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-17 | 6 | 1 | 0 | 39 |
| 7 | Reimann, Jack | 31 | 2 | 6 | 8 | 54 | .037 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 10 |
| 14 | Zinger, Josh | 32 | 1 | 6 | 7 | 37 | .027 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 21 |
| 12 | Rosborough, Ryan | 30 | 2 | 4 | 6 | 27 | .074 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 |
| 5 | Henricks, Tanner | 10 | 2 | 3 | 5 | 20 | .100 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 11 |
| 25 | Byfuglien, Thor | 28 | 1 | 4 | 5 | 10 | .100 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 16 |
| 3 | Belisle, Joe | 17 | 1 | 2 | 3 | 10 | .100 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 12 |
| 17 | AuCoin, Ethan | 13 | 1 | 2 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 81 | Gardner, Daimon | 24 | 1 | 2 | 3 | 22 | .045 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 4 |
| 18 | Welch, Aiden | 7 | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 20 | Rogers, Jack | 15 | 1 | 0 | 1 | 12 | .083 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 27 | Tiessen, Kaleb | 5 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 100 | 173 | 273 | 999 | .100 | -32 | 30 | 6 | 14 | 16 | 0 | 1 | 0 | 7 | 110-245 | 105 | 3 | 2 | 323 |
| Opponents | Â | 32 | 96 | 163 | 259 | 954 | .101 | 18 | 21 | 1 | 18 | 16 | 0 | 3 | 0 | 5 | 140-316 | 133 | 4 | 3 | 375 |












