2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Burnevik, Austin | 12 | 11 | 4 | 15 | 44 | .250 | 1 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 13 | Gross, Tyson | 12 | 4 | 11 | 15 | 34 | .118 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 3 |
| 15 | Hall, Barrett | 12 | 4 | 9 | 13 | 39 | .103 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 22 | Roed, Nolan | 12 | 2 | 6 | 8 | 23 | .087 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 10 | Urness, Noah | 12 | 3 | 4 | 7 | 28 | .107 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 26 | Wylie, Cooper | 12 | 1 | 6 | 7 | 28 | .036 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 15 |
| 34 | Ingram, Adam | 11 | 0 | 7 | 7 | 19 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 7 | Reimann, Jack | 11 | 2 | 3 | 5 | 21 | .095 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 14 | Zinger, Josh | 12 | 1 | 4 | 5 | 27 | .037 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 6 | Reiners, Mason | 12 | 2 | 2 | 4 | 11 | .182 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | 3 | 1 | 0 | 20 |
| 21 | Smolinski, Max | 12 | 2 | 2 | 4 | 24 | .083 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 5 | Henricks, Tanner | 6 | 1 | 3 | 4 | 13 | .077 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 7 |
| 28 | Thoreson, Gavyn | 12 | 1 | 3 | 4 | 15 | .067 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 25 | Byfuglien, Thor | 12 | 1 | 2 | 3 | 6 | .167 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 12 | Rosborough, Ryan | 10 | 0 | 3 | 3 | 10 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 4 | Loftus, Finn | 12 | 1 | 1 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 18 | Welch, Aiden | 4 | 1 | 0 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Rogers, Jack | 9 | 1 | 0 | 1 | 6 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 11 | Ahcan, Grant | 12 | 0 | 1 | 1 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 81 | Gardner, Daimon | 10 | 0 | 1 | 1 | 14 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-17 | 1 | 1 | 1 | 1 |
| 3 | Belisle, Joe | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | AuCoin, Ethan | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Miettinen, Verner | 3 | 0 | 0 | 0 | 5 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 27 | Tiessen, Kaleb | 4 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 12 | 38 | 72 | 110 | 400 | .095 | 8 | 18 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 46-117 | 41 | 3 | 2 | 124 |
| Opponents | Â | 12 | 30 | 52 | 82 | 349 | .086 | -10 | 11 | 0 | 5 | 6 | 0 | 2 | 0 | 1 | 61-133 | 59 | 1 | 1 | 134 |

.png)











