St. Cloud State vs Western Michigan
11/13/2015
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 4 | 5 | |
| 0 | 1 | 1 | 2 |
SCSU: Jimmy Murray (2); Joey Benik (1); Judd Peterson (1); Patrick Russell (1); WMU: LaPorte, Nolan (1); Tiffels, Frederik (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | WMU |
|---|---|---|---|---|---|---|---|
| 2nd | 06:07 | -- | Jimmy Murray | Patrick Russell; Will Borgen | 1 | 0 | |
| 2nd | 12:45 | Power Play | LaPorte, Nolan | Iacopelli, Matheson; Tiffels, Frederik | 1 | 1 | |
| 3rd | 03:46 | Power Play | Joey Benik | Kalle Kossila; Ethan Prow | 2 | 1 | |
| 3rd | 06:44 | -- | Jimmy Murray | Ethan Prow; Robby Jackson | 3 | 1 | |
| 3rd | 16:48 | -- | Judd Peterson | Ethan Prow | 4 | 1 | |
| 3rd | 18:51 | Power Play | Tiffels, Frederik | Dries, Sheldon; Schueneman, Corey | 4 | 2 | |
| 3rd | 19:34 | -- | Patrick Russell | Kalle Kossila | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:41 | 11:41 | 02:00 | 1 | 0 | -- |
| 1 | 14:04 | 16:04 | 02:00 | 2 | 0 | -- |
| 3 | 00:16 | 03:46 | 03:30 | 1 | 0 | PPG |
| 3 | 03:46 | 05:16 | 01:30 | 3 | 0 | -- |
| Â | 08:60 | 7 | 0 | 1/4 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:34 | 12:45 | 01:11 | 1 | 0 | PPG |
| 3 | 18:10 | 18:51 | 00:41 | 2 | 0 | PPG |
| Â | 01:52 | 3 | 0 | 2/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McKee, Mike | 02:00 | CROSS-CHECKING | MINOR | 09:41 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:04 | PP | |
| 2nd | Ben Storm | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 11:34 | PP | |
| 3rd | Moldenhauer, Scott | 05:00 | BOARDING | MAJOR | 00:16 | PP | |
| 3rd | Will Borgen | 02:00 | SLASHING | MINOR | 18:10 | PP |



.png)




.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)







